NBA
EASTERN CONFERENCE
ATLANTIC W L Pct. GB Streak Home Conf.
Boston
27
11
.711
—
L 1
13-7
22-7
New York 25 13 .658 2 W 1 12-5 18-9
Philadelphia 15 21 .417 11 L 1 6-11 12-10
*Brooklyn 13 24 .351 13½ L 3 5-12 7-20
Toronto 8 30 .211 19 L 4 7-13 5-19
CENTRAL W L Pct. GB Streak Home Conf.
Cleveland 33 4 .892 — W 12 20-1 22-4
Milwaukee 20 16 .556 12½ W 3 12-7 17-14
Indiana 21 18 .538 13 W 5 11-6 12-14
Detroit 19 19 .500 14½ L 1 9-9 13-14
Chicago 17 20 .459 16 L 1 7-11 14-13
SOUTHEAST W L Pct. GB Streak Home Conf.
Orlando 22 18 .550 — L 2 13-7 18-11
Miami 19 17 .528 1 W 2 10-7 11-11
Atlanta 19 19 .500 2 L 1 10-7 13-7
Charlotte 8 27 .229 11½ W 1 6-13 6-24
Washington 6 29 .171 13½ L 4 5-14 5-18
WESTERN CONFERENCE
PACIFIC W L Pct. GB Streak Home Conf.
LA Lakers 20 16 .556 — L 2 12-5 16-9
LA Clippers 20 17 .541 ½ L 2 12-6 14-16
Sacramento 19 19 .500 2 W 6 10-12 13-14
Golden State 19 19 .500 2 L 1 10-10 14-13
Phoenix 17 19 .472 3 W 1 11-8 13-10
SOUTHWEST W L Pct. GB Streak Home Conf.
Houston 25 12 .676 — W 3 13-6 16-8
Memphis 24 14 .632 1½ L 1 15-5 11-11
Dallas 22 16 .579 3½ W 2 12-6 16-13
San Antonio 18 19 .486 7 L 3 12-8 15-14
New Orleans 8 31 .205 18 W 1 5-16 3-19
NORTHWEST W L Pct. GB Streak Home Conf.
Oklahoma City 30 6 .833 — L 1 17-2 19-5
*Denver 21 15 .583 9 W 1 11-7 14-10
Minnesota 20 17 .541 10½ W 3 10-7 16-10
Portland 13 24 .351 17½ L 1 8-8 11-21
Utah 9 27 .250 21 L 2 2-14 3-21
* — Not including late game
FRIDAY’S RESULTS
Sacramento 114at BOSTON 97 Okla. City 126at New York 101
New Orleans 123at Philadelphia 115 At Chicago 138Washington 105
Milwaukee 109at Orlando 106 Brooklynat Denver
At Indiana 108Golden St. 96
SATURDAY’S GAMES
Houston at Atlanta3 Miami at Portland10
Utah at Phoenix5 San Antonio at LA Lakers10:30
Toronto at Detroit7 Charlotte at LA Clippers10:30
Memphis at Minnesota8
THURSDAY’S RESULTS
Minnesota 104at Orlando 89 Houston 119at Memphis 115
Golden St. 107at Detroit 104 Miami 97at Utah 92
At Cleveland 132Toronto 126 At Phoenix 123Atlanta 115
At Dallas 117Portland 111 Charlotte (ppd.)at LA Lakers