NBA box score: POR-DAL

January 11th, 2025, 2:41 AM

Pelicans 123, 76ers 115

NEW ORLEANS

    FG
FT
Reb      

  Min
M-A
M-A
O-T
A
F
Pt

Green 26 0-2 2-2 3-7 6 1 2

Hawkins 31 7-15 2-3 1-2 2 0 21

Missi 30 4-7 1-2 3-7 0 5 9

Murray 32 7-17 1-2 0-10 6 2 17

McCollum 35 13-24 6-11 2-3 3 0 38

Boston Jr. 23 3-7 3-4 1-2 0 3 11

Robinson-Earl 22 0-2 0-0 1-7 5 2 0

Theis 18 6-9 0-0 1-4 0 1 12

Alvarado 23 4-8 2-2 0-2 9 2 13

 Totals   44-91 17-26 12-44 31 16 123

 FG%: .484, FT%: .654. 3-pt. goals: 18-40, .450 (Green 0-1, Hawkins 5-11, Murray 2-5, McCollum 6-11, Boston Jr. 2-3, Robinson-Earl 0-1, Theis 0-2, Alvarado 3-6). Team rebounds: 16. Team turnovers: 12 (16 pts.). Blocks: 8 (Green 3, Missi 4, Theis). Turnovers: 12 (Missi 4, Murray 6, McCollum, Alvarado). Steals: 7 (Hawkins 2, Missi, Murray, Theis, Alvarado 2). Technicals: .

PHILADELPHIA

    FG
FT
Reb      

  Min
M-A
M-A
O-T
A
F
Pt

C.Martin 36 2-8 0-0 1-3 4 2 5

George 35 10-22 0-0 1-11 5 3 25

Yabusele 31 3-5 0-0 1-7 0 4 6

Oubre Jr. 39 7-18 5-7 4-7 1 4 21

Maxey 41 10-21 8-8 2-6 12 1 30

Dowtin 5 1-2 0-0 0-1 0 1 2

Gordon 15 2-4 0-0 0-2 1 0 6

Council IV 17 5-7 2-2 1-1 0 2 13

Bona 14 0-0 0-0 1-2 0 4 0

Jackson 6 2-5 2-2 0-2 0 4 7

 Totals   42-92 17-19 11-42 23 25 115

 FG%: .457, FT%: .895. 3-pt. goals: 14-39, .359 (C.Martin 1-3, George 5-12, Yabusele 0-1, Oubre Jr. 2-5, Maxey 2-9, Gordon 2-4, Council IV 1-3, Jackson 1-2). Team rebounds: 6. Team turnovers: 9 (16 pts.). Blocks: 4 (C.Martin, Bona 3). Turnovers: 9 (George 3, Yabusele 2, Oubre Jr., Maxey, Gordon, Bona). Steals: 7 (C.Martin, George 2, Yabusele, Oubre Jr. 2, Maxey). Technicals: C.Martin, 7:28/4th, team, 3:48/4th.

New Orleans 28 25 34 36 — 123

Philadelphia 24 23 31 37 — 115

 A — 19,779 (20,318). T — 2:12. Officials — Sean Wright, Tre Maddox, Michael Smith.

Bucks 109, Magic 106

MILWAUKEE

    FG
FT
Reb      

  Min
M-A
M-A
O-T
A
F
Pt

Prince 26 2-2 0-0 0-1 0 2 6

G.Antetokounmpo 37 19-29 3-10 3-14 4 4 41

Lopez 34 2-5 3-4 0-3 0 1 8

Jackson Jr. 13 0-1 0-0 2-5 1 2 0

Lillard 40 9-21 8-9 1-4 7 4 29

Green 19 0-3 0-0 1-3 0 0 0

Middleton 23 5-10 0-0 0-3 4 0 11

Portis 25 5-9 0-0 0-7 1 3 11

Trent Jr. 24 1-3 0-0 0-3 1 2 3

 Totals   43-83 14-23 7-43 18 18 109

 FG%: .518, FT%: .609. 3-pt. goals: 9-25, .360 (Prince 2-2, G.Antetokounmpo 0-1, Lopez 1-3, Jackson Jr. 0-1, Lillard 3-7, Green 0-1, Middleton 1-5, Portis 1-3, Trent Jr. 1-2). Team rebounds: 12. Team turnovers: 13 (12 pts.). Blocks: 5 (G.Antetokounmpo 2, Lopez 3). Turnovers: 11 (G.Antetokounmpo 3, Lopez, Jackson Jr., Lillard 4, Middleton, Trent Jr.). Steals: 10 (Prince, G.Antetokounmpo 3, Lillard 3, Green, Middleton, Portis).

ORLANDO

    FG
FT
Reb      

  Min
M-A
M-A
O-T
A
F
Pt

da Silva 40 6-13 2-2 3-10 2 2 16

Banchero 27 11-21 7-10 0-7 3 1 34

Bitadze 23 2-4 0-0 1-5 1 2 4

Caldwell-Pope 11 1-3 0-0 0-1 3 0 3

Anthony 35 5-15 5-8 2-7 2 1 18

Isaac 20 4-10 0-0 2-4 1 1 9

Carter Jr. 25 0-4 2-4 1-5 3 4 2

Houstan 29 2-5 0-0 2-3 2 5 5

Black 20 6-11 2-2 1-2 2 2 15

Howard 7 0-0 0-0 0-0 1 1 0

Queen 2 0-0 0-0 0-0 0 0 0

 Totals   37-86 18-26 12-44 20 19 106

 FG%: .430, FT%: .692. 3-pt. goals: 14-40, .350 (da Silva 2-7, Banchero 5-8, Caldwell-Pope 1-2, Anthony 3-10, Isaac 1-4, Carter Jr. 0-1, Houstan 1-4, Black 1-4). Team rebounds: 7. Team turnovers: 11 (14 pts.). Blocks: 5 (Banchero, Anthony, Isaac 2, Carter Jr.). Turnovers: 10 (da Silva 2, Banchero 3, Caldwell-Pope 3, Anthony 2). Steals: 8 (Banchero 3, Caldwell-Pope, Anthony, Isaac 2, Carter Jr.). Technicals: def. 3-second, 11:28/2nd.

Milwaukee 29 21 28 31 — 109

Orlando 31 20 30 25 — 106

 A — 18,846 (18,500). T — 2:24. Officials — Scott Foster, CJ Washington, Matt Boland.