NBA box score: MIN-ORL

January 11th, 2025, 2:41 AM

Thunder 126, Knicks 101

OKLAHOMA CITY

    FG
FT
Reb      

  Min
M-A
M-A
O-T
A
F
Pt

Dort 23 2-5 0-0 2-5 2 4 6

Ja.Williams 33 8-16 3-4 0-4 5 3 19

Hartenstein 30 2-6 2-2 1-9 6 4 6

Wallace 30 2-7 1-2 0-2 1 3 6

G-Alexander 29 15-21 8-8 0-3 2 2 39

Wiggins 22 4-4 0-0 1-5 1 0 8

Joe 30 11-16 1-1 0-1 2 2 31

Ja.Williams 15 1-4 0-0 3-10 1 3 3

Ken.Williams 22 2-8 1-1 1-7 0 2 5

Ducas 2 0-1 0-0 0-0 0 0 0

Carlson 2 1-1 0-0 0-0 0 0 3

 Totals   48-89 16-18 8-46 20 23 126

 FG%: .539, FT%: .889. 3-pt. goals: 14-27, .519 (Dort 2-3, Ja.Williams 0-3, Wallace 1-2, Gilgeous-Alexander 1-1, Joe 8-11, Ja.Williams 1-3, Ken.Williams 0-2, Ducas 0-1, Carlson 1-1). Team rebounds: 7. Team turnovers: 15 (26 pts.). Blocks: 9 (Ja.Williams 2, Hartenstein 2, Wallace, Gilgeous-Alexander, Ja.Williams 2, Ken.Williams). Turnovers: 15 (Dort, Ja.Williams, Hartenstein 7, Gilgeous-Alexander 2, Joe, Ja.Williams 2, Ken.Williams). Steals: 9 (Dort, Ja.Williams, Hartenstein 2, Wallace 2, Gilgeous-Alexander 2, Wiggins).

NEW YORK

    FG
FT
Reb      

  Min
M-A
M-A
O-T
A
F
Pt

Anunoby 36 2-8 0-0 1-3 2 2 4

Hart 30 6-13 4-4 6-13 2 2 16

Towns 29 9-16 4-4 3-10 1 3 23

Bridges 32 0-9 0-0 0-1 2 1 0

Brunson 33 7-15 12-12 0-1 5 3 27

Shamet 15 1-6 0-0 0-1 0 1 3

Achiuwa 6 1-1 0-0 0-1 0 1 2

McBride 20 3-9 1-1 4-5 5 1 7

Hukporti 13 1-2 0-0 0-2 0 1 2

Payne 15 5-11 0-0 1-2 0 0 11

Toppin 6 1-2 0-0 1-3 0 0 2

Kolek 2 0-2 2-2 0-0 1 0 2

Ryan 2 1-2 0-0 0-1 0 0 2

 Totals   37-96 23-23 16-43 18 15 101

 FG%: .385, FT%: 1.000. 3-pt. goals: 4-31, .129 (Anunoby 0-5, Hart 0-1, Towns 1-2, Bridges 0-7, Brunson 1-2, Shamet 1-5, McBride 0-4, Payne 1-4, Kolek 0-1). Team rebounds: 6. Team turnovers: 12 (14 pts.). Blocks: 3 (Hukporti 2, Payne). Turnovers: 10 (Anunoby 2, Hart, Towns 3, Brunson 4). Steals: 7 (Hart 3, Towns, Shamet, Payne, Kolek).

Oklahoma City 31 39 32 24 — 126

New York 17 26 31 27 — 101

 A — 19,812 (19,763). T — 2:06. Officials — Marc Davis, Jason Goldenberg, Jenna Reneau.

Pacers 108, Warriors 96

GOLDEN STATE

    FG
FT
Reb      

  Min
M-A
M-A
O-T
A
F
Pt

Waters III 35 3-8 0-1 1-5 2 3 7

Anderson 26 4-9 0-0 2-7 5 1 8

Jackson-Davis 27 3-6 3-4 3-10 1 1 9

Schroder 29 5-13 1-1 0-2 4 4 12

Hield 35 6-19 2-2 0-4 5 2 17

Santos 24 4-5 1-2 1-2 3 2 11

Looney 14 1-4 0-0 2-7 2 2 2

Spencer 20 7-13 2-2 1-3 1 1 17

Moody 23 3-11 0-0 1-1 2 3 7

Post 7 2-4 1-1 0-0 0 0 6

 Totals   38-92 10-13 11-41 25 19 96

 FG%: .413, FT%: .769. 3-pt. goals: 10-38, .263 (Waters III 1-5, Anderson 0-2, Schroder 1-6, Hield 3-12, Santos 2-2, Looney 0-1, Spencer 1-3, Moody 1-5, Post 1-2). Team rebounds: 4. Team turnovers: 13 (18 pts.). Blocks: 2 (Anderson, Jackson-Davis). Turnovers: 12 (Waters III 2, Anderson, Schroder 3, Hield, Santos, Looney, Spencer 2, Moody). Steals: 12 (Anderson, Jackson-Davis 2, Schroder 2, Santos 3, Looney 2, Moody 2). Technicals: Schroder, 8:03/1st.

INDIANA

    FG
FT
Reb      

  Min
M-A
M-A
O-T
A
F
Pt

Mathurin 34 9-18 0-0 1-10 2 2 21

Siakam 30 12-16 0-2 3-11 0 1 25

Turner 29 3-9 4-6 0-7 2 2 11

Nembhard 29 2-6 0-2 2-4 5 1 4

Haliburton 35 8-10 7-7 0-2 10 1 25

Bryant 17 2-3 0-0 1-4 1 0 5

Toppin 16 1-3 0-0 0-4 1 1 2

Sheppard 20 2-6 0-0 0-2 0 2 5

McConnell 17 4-8 2-2 0-2 6 1 10

Walker 7 0-1 0-0 0-2 0 1 0

Dennis 2 0-0 0-0 0-0 0 0 0

Furphy 2 0-0 0-0 0-0 0 0 0

Johnson 2 0-0 0-0 0-0 0 1 0

 Totals   43-80 13-19 7-48 27 13 108

 FG%: .538, FT%: .684. 3-pt. goals: 9-27, .333 (Mathurin 3-8, Siakam 1-4, Turner 1-4, Haliburton 2-4, Bryant 1-2, Toppin 0-2, Sheppard 1-3). Team rebounds: 7. Team turnovers: 16 (20 pts.). Blocks: 9 (Turner 3, Nembhard, Bryant 2, Toppin 2, McConnell). Turnovers: 16 (Mathurin 2, Siakam, Turner, Nembhard, Haliburton 5, Toppin, McConnell 2, Walker 2, Dennis). Steals: 7 (Turner, Nembhard, Haliburton 3, Bryant 2). Technicals: Nembhard, 8:03/1st, Coach Carlisle, 2:16/2nd.

Golden State 24 21 25 26 — 96

Indiana 27 23 30 28 — 108

 A — 17,274 (18,165). T — 2:03. Officials — Ed Malloy, Ray Acosta, Phenizee Ransom.