Pacers 135, Mavericks 131
DALLAS
FG
FT
Reb
Min
M-A
M-A
O-T
A
F
Pt
Edwards 21 3-5 0-0 0-2 1 5 9
Washington 38 9-18 6-10 0-5 0 3 26
Jones 24 8-9 2-2 4-11 1 1 18
Dinwiddie 42 6-16 3-3 1-3 12 3 17
Marshall 39 8-15 4-7 2-9 3 2 20
Powell 15 0-1 0-0 0-1 3 2 0
Christie 36 6-11 4-4 0-8 1 5 17
Hardy 24 8-13 5-6 0-2 2 5 24
Totals 48-88 24-32 7-41 23 26 131
FG%: .545, FT%: .750. 3-pt. goals: 11-27, .407 (Edwards 3-4, Washington 2-6, Dinwiddie 2-7, Marshall 0-1, Christie 1-3, Hardy 3-6). Team turnovers: 13 (22 pts.). Blocks: 0 Turnovers: 12 (Edwards, Washington 3, Jones, Dinwiddie, Marshall 2, Christie 2, Hardy 2). Steals: 6 (Edwards, Washington, Dinwiddie 3, Christie).
INDIANA
FG
FT
Reb
Min
M-A
M-A
O-T
A
F
Pt
Nesmith 35 6-9 3-3 0-5 2 4 18
Siakam 34 11-16 4-5 0-1 5 4 29
Turner 22 3-6 3-4 2-6 2 3 9
Nembhard 32 7-14 6-9 0-3 8 4 22
Mathurin 32 6-12 10-12 0-7 1 4 23
Bradley 4 1-1 0-0 0-0 0 0 3
Walker 6 1-2 0-0 0-1 0 1 3
Sheppard 26 2-6 1-2 1-6 1 1 5
Toppin 23 4-6 2-2 1-4 2 0 13
Bryant 11 3-4 0-0 2-3 0 3 7
McConnell 16 1-6 0-0 0-2 8 2 3
Totals 45-82 29-37 6-38 29 26 135
FG%: .549, FT%: .784. 3-pt. goals: 16-35, .457 (Nesmith 3-5, Siakam 3-4, Turner 0-2, Nembhard 2-5, Mathurin 1-4, Bradley 1-1, Walker 1-2, Sheppard 0-4, Toppin 3-4, Bryant 1-2, McConnell 1-2). Team turnovers: 11 (12 pts.). Blocks: 5 (Siakam, Turner 3, Nembhard). Turnovers: 11 (Nesmith 2, Siakam 3, Turner 2, Nembhard 2, Mathurin, Toppin). Steals: 4 (Nesmith, Siakam, Mathurin, Sheppard).
Dallas 21 36 34 40 — 131
Indiana 33 35 22 45 — 135
A — 15,078 (18,165). T — 2:30. Officials — Bill Kennedy, Jason Goldenberg, Sharae Mitchell.
Pistons 116, Heat 113
DETROIT
FG
FT
Reb
Min
M-A
M-A
O-T
A
F
Pt
Harris 35 6-9 1-2 0-5 2 0 13
Thompson 29 7-10 0-0 3-6 1 3 14
Duren 28 6-9 3-4 5-11 1 5 15
Hardaway 20 3-8 3-3 0-2 1 0 10
Cunningham 36 11-25 0-0 4-12 11 3 25
Stewart 20 3-4 0-0 1-6 2 2 6
Beasley 29 5-11 1-2 0-1 3 2 16
Schroder 19 1-8 6-6 0-1 3 0 8
Fontecchio 13 1-3 0-0 0-2 0 3 2
Holland 12 3-4 1-1 0-1 1 2 7
Totals 46-91 15-18 13-47 25 20 116
FG%: .505, FT%: .833. 3-pt. goals: 9-23, .391 (Harris 0-1, Hardaway 1-4, Cunningham 3-4, Beasley 5-10, Schroder 0-2, Fontecchio 0-1, Holland 0-1). Team turnovers: 13 (15 pts.). Blocks: 10 (Harris 4, Thompson, Hardaway, Cunningham 2, Schroder, Holland). Turnovers: 12 (Harris, Thompson 3, Hardaway, Cunningham 5, Stewart, Holland). Steals: 4 (Harris, Thompson 2, Cunningham).
MIAMI
FG
FT
Reb
Min
M-A
M-A
O-T
A
F
Pt
Jaquez 28 3-10 1-2 4-4 2 0 7
Adebayo 37 12-24 4-4 3-9 8 3 30
Ware 33 7-10 0-0 3-12 0 3 14
Robinson 30 5-10 1-2 0-1 1 3 14
Herro 37 10-20 6-6 0-4 3 1 29
Mitchell 32 5-6 2-3 0-1 4 2 12
Highsmith 26 1-4 0-0 1-3 3 3 3
Burks 14 1-4 1-1 0-3 2 0 4
Larsson 4 0-2 0-0 0-0 1 0 0
Totals 44-90 15-18 11-37 24 15 113
FG%: .489, FT%: .833. 3-pt. goals: 10-32, .313 (Adebayo 2-5, Ware 0-2, Robinson 3-7, Herro 3-9, Mitchell 0-1, Highsmith 1-3, Burks 1-4, Larsson 0-1). Team turnovers: 13 (19 pts.). Blocks: 5 (Adebayo, Ware 3, Highsmith). Turnovers: 13 (Jaquez 4, Adebayo 2, Ware 3, Robinson, Herro 2, Mitchell). Steals: 7 (Jaquez 2, Adebayo, Ware, Robinson, Mitchell, Highsmith).
Detroit 22 36 30 28 — 116
Miami 32 28 33 20 — 113
A — 19,600 (19,600). T — 2:21. Officials — Mitchell Ervin, JB DeRosa, Simone Jelks.