Cavaliers 124, Timberwolves 117
CLEVELAND
FG
FT
Reb
Min
M-A
M-A
O-T
A
F
Pt
LeVert 25 1-6 0-0 1-4 3 2 2
Wade 27 3-8 0-0 2-5 2 5 8
Allen 36 6-9 2-2 1-4 1 3 14
Garland 33 8-19 8-8 2-5 6 1 29
Mitchell 34 12-27 8-9 2-8 7 2 36
Niang 29 5-7 2-2 3-10 1 3 15
Strus 28 2-7 0-0 2-6 3 0 5
Jerome 22 5-7 3-4 0-4 4 1 15
Merrill 7 0-2 0-0 0-1 0 1 0
Totals 42-92 23-25 13-47 27 18 124
FG%: .457, FT%: .920. 3-pt. goals: 17-48, .354 (LeVert 0-3, Wade 2-7, Garland 5-10, Mitchell 4-15, Niang 3-4, Strus 1-5, Jerome 2-2, Merrill 0-2). Team rebounds: 6. Team turnovers: 8 (13 pts.). Blocks: 1 (Allen). Turnovers: 7 (LeVert, Allen, Garland, Mitchell 3, Jerome). Steals: 4 (Wade, Mitchell, Niang, Jerome).
MINNESOTA
FG
FT
Reb
Min
M-A
M-A
O-T
A
F
Pt
McDaniels 38 6-9 0-0 1-5 2 3 13
Randle 38 7-12 5-7 3-14 9 1 20
Gobert 31 6-7 5-6 2-12 1 1 17
Conley 23 3-7 0-0 1-3 3 1 9
A.Edwards 41 9-22 6-6 0-3 5 2 28
Reid 26 6-12 0-0 0-2 4 3 16
Walker 16 1-10 0-0 2-3 1 1 2
Dillingham 18 5-10 0-0 0-0 2 6 12
Ingles 9 0-1 0-0 0-0 0 1 0
Totals 43-90 16-19 9-42 27 19 117
FG%: .478, FT%: .842. 3-pt. goals: 15-38, .395 (McDaniels 1-2, Randle 1-5, Conley 3-6, A.Edwards 4-9, Reid 4-8, Walker 0-4, Dillingham 2-4). Team rebounds: 7. Team turnovers: 8 (13 pts.). Blocks: 4 (McDaniels, A.Edwards, Reid 2). Turnovers: 7 (Randle 3, Conley, A.Edwards 2, Dillingham). Steals: 4 (Randle, A.Edwards, Reid 2).
Cleveland 29 31 29 35 — 124
Minnesota 32 28 19 38 — 117
A — 18,978 (19,356). T — 2:16. Officials — Ed Malloy, CJ Washington, Danielle Scott.
Warriors 122, Wizards 114
WASHINGTON
FG
FT
Reb
Min
M-A
M-A
O-T
A
F
Pt
Coulibaly 34 2-8 0-2 2-6 7 3 4
Kuzma 31 7-12 5-6 1-6 4 4 22
Sarr 30 4-10 0-0 2-9 2 0 11
Carrington 30 5-8 3-5 0-2 3 4 17
Poole 36 12-25 6-6 1-5 5 4 38
Kispert 30 4-8 0-0 1-4 0 0 10
George 30 2-6 1-2 0-3 1 3 7
Valanciunas 18 2-9 1-2 4-9 2 3 5
Totals 38-86 16-23 11-44 24 21 114
FG%: .442, FT%: .696. 3-pt. goals: 22-45, .489 (Coulibaly 0-4, Kuzma 3-6, Sarr 3-7, Carrington 4-6, Poole 8-15, Kispert 2-3, George 2-4). Team rebounds: 8. Team turnovers: 14 (12 pts.). Blocks: 2 (Sarr, Valanciunas). Turnovers: 13 (Coulibaly 4, Kuzma 3, Sarr, Carrington 2, Poole 2, Kispert). Steals: 5 (Coulibaly, Sarr, Carrington, Kispert, George).
GOLDEN STATE
FG
FT
Reb
Min
M-A
M-A
O-T
A
F
Pt
D.Green 3 0-1 0-0 0-1 0 0 0
Wiggins 35 12-22 3-6 2-11 4 1 31
Davis 24 2-5 2-4 5-15 1 3 6
Schroder 32 7-14 4-4 0-1 4 2 20
Curry 34 10-22 2-2 1-5 6 1 26
Santos 8 0-1 0-0 2-3 2 2 0
Hield 21 2-7 1-2 1-2 2 2 6
Looney 24 4-8 2-2 5-13 2 4 10
Payton 19 4-7 1-1 0-2 2 2 10
Moody 29 4-7 3-3 1-2 1 1 13
Waters 11 0-2 0-0 0-0 0 0 0
Totals 45-96 18-24 17-55 24 18 122
FG%: .469, FT%: .750. 3-pt. goals: 14-41, .341 (Wiggins 4-10, Schroder 2-4, Curry 4-14, Hield 1-4, Payton 1-2, Moody 2-5, Waters 0-2). Team rebounds: 5. Team turnovers: 10 (9 pts.). Blocks: 7 (Wiggins 2, Davis, Curry, Looney 2, Moody). Turnovers: 9 (Wiggins, Davis 2, Schroder 2, Curry, Hield, Looney, Payton). Steals: 6 (Wiggins, Schroder, Curry, Santos, Hield, Moody).
Washington 29 31 27 27 — 114
Golden State 25 28 36 33 — 122
A — 18,064 (18,064). T — 2:21. Officials — Josh Tiven, Jacyn Goble, Nate Green.