NHL standings

January 19th, 2025, 2:42 AM

NHL

Eastern Conference

ATLANTIC GP W L OL Pts. ROW GF GA

Toronto 47 29 16 2 60 29 147 134

Florida 47 27 17 3 57 23 153 142

Tampa Bay 44 25 16 3 53 24 162 123

Ottawa 45 23 18 4 50 22 130 126

Boston 47 22 19 6 50 22 127 150

Montreal 45 22 19 4 48 20 137 151

Detroit 45 21 20 4 46 20 130 146

Buffalo 45 17 23 5 39 15 138 153

METROPOLITAN GP W L OL Pts. ROW GF GA

Washington 46 31 10 5 67 31 164 114

New Jersey 48 26 16 6 58 26 147 123

Carolina 46 27 16 3 57 27 152 129

Columbus 46 22 17 7 51 18 156 155

Philadelphia 47 21 20 6 48 18 146 161

NY Rangers 45 22 20 3 47 21 130 137

Pittsburgh 48 19 21 8 46 18 143 179

NY Islanders 45 18 20 7 43 16 121 137

Western Conference

CENTRAL GP W L OL Pts. ROW GF GA

Winnipeg 47 31 13 3 65 31 165 113

Minnesota 46 27 15 4 58 25 137 133

Dallas 45 28 16 1 57 26 144 114

Colorado 47 28 18 1 57 27 159 147

St. Louis 47 22 21 4 48 21 133 139

Utah Hockey Club 45 19 19 7 45 19 127 137

Nashville 45 16 22 7 39 15 115 139

Chicago 46 15 28 3 33 14 120 158

PACIFIC GP W L OL Pts. ROW GF GA

*Edmonton 45 29 13 3 61 29 149 123

Vegas 46 29 14 3 61 28 156 127

*Los Angeles 42 25 12 5 55 25 126 101

Calgary 45 22 16 7 51 19 120 132

*Vancouver 44 19 15 10 48 18 126 141

Anaheim 46 18 22 6 42 16 111 145

*Seattle 46 19 24 3 41 18 133 148

San Jose 48 14 28 6 34 14 122 169

 * — Not including late game; ROW — Regulation plus overtime wins

SATURDAY’S RESULTS

At Ottawa 6Boston 5 (SO) Toronto 7at Montreal 3

Philadelphia 3at New Jersey 1 At NY Islanders 4San Jose 1

At Colorado 6Dallas 3 At Chicago 5Vegas 3

At Florida 3Anaheim 0 At Nashville 6Minnesota 2

Calgary 3at Winnipeg 1 At Utah Hockey Club 4St. Louis 2

At Washington 4Pittsburgh 1 Edmontonat Vancouver

At NY Rangers 1Columbus 0 (SO) Los Angelesat Seattle

At Tampa Bay 5Detroit 1

SUNDAY’S GAMES

Ottawa at New Jersey1 Detroit at Dallas8

NY Rangers at Montreal7

FRIDAY’S RESULTS

Pittsburgh 5at Buffalo 2 At Carolina 3Vegas 2