AAALATENBA1___1737226691

January 19th, 2025, 2:42 AM

Suns 125, Pistons 121

PHOENIX

    FG
FT
Reb      

  Min
M-A
M-A
O-T
A
F
Pt

Dunn 29 5-13 0-0 4-8 1 4 12

Durant 38 13-27 8-12 0-7 5 2 36

Plumlee 13 2-2 0-0 2-6 1 5 4

Jones 31 2-4 0-0 1-3 10 1 4

Booker 42 11-22 12-13 0-5 3 2 35

Richards 29 7-8 7-9 4-11 1 2 21

Allen 29 1-4 4-4 1-3 3 4 7

O’Neale 16 2-4 0-0 1-6 1 3 5

Morris 7 0-1 0-0 0-0 0 0 0

Ighodaro 5 0-1 1-2 0-1 0 1 1

 Totals   43-86 32-40 13-50 25 24 125

 FG%: .500, FT%: .800. 3-pt. goals: 7-25, .280 (Dunn 2-5, Durant 2-8, Jones 0-2, Booker 1-5, Allen 1-2, O’Neale 1-3). Team rebounds: 8. Team turnovers: 10 (13 pts.). Blocks: 3 (Durant 3). Turnovers: 9 (Durant 2, Jones, Booker 2, Allen 2, O’Neale 2). Steals: 6 (Durant 2, Jones 2, Booker, Richards).

DETROIT

    FG
FT
Reb      

  Min
M-A
M-A
O-T
A
F
Pt

Thompson 19 2-5 2-4 2-4 0 3 6

Harris 36 9-15 1-1 1-5 2 2 21

Duren 25 5-9 5-6 7-10 2 4 15

Hardaway 31 3-9 4-6 0-2 0 2 12

Cunningham 35 7-26 5-6 2-6 11 4 20

Stewart 16 1-2 1-2 0-3 0 4 3

Beasley 25 6-9 0-1 1-2 1 2 14

Fontecchio 13 2-4 0-2 1-2 1 1 4

Sasser 17 4-6 3-4 0-4 2 3 11

Reed 8 2-3 2-2 1-3 2 1 6

Holland 15 3-6 1-2 0-2 1 1 9

 Totals   44-94 24-36 15-43 22 27 121

 FG%: .468, FT%: .667. 3-pt. goals: 9-33, .273 (Thompson 0-2, Harris 2-5, Hardaway 2-6, Cunningham 1-7, Beasley 2-5, Fontecchio 0-2, Sasser 0-1, Reed 0-1, Holland 2-4). Team rebounds: 12. Team turnovers: 9 (11 pts.). Blocks: 3 (Harris, Cunningham, Reed). Turnovers: 9 (Duren, Cunningham 4, Stewart 2, Beasley, Sasser). Steals: 5 (Cunningham, Stewart, Beasley 2, Holland).

Phoenix 30 31 37 27 — 125

Detroit 29 31 35 26 — 121

 A — 20,062 (21,000). T — 2:27. Officials — John Goble, Jason Goldenberg, J.D Ralls.

Pacers 115, 76ers 102

PHILADELPHIA

    FG
FT
Reb      

  Min
M-A
M-A
O-T
A
F
Pt

Council 36 6-18 3-4 3-9 2 1 18

Oubre 39 6-13 3-4 1-8 3 3 18

Drummond 26 4-8 0-1 1-3 0 3 8

Gordon 30 1-7 1-2 1-1 5 2 4

Maxey 39 10-23 6-6 0-1 3 3 28

Edwards 22 2-6 0-0 0-3 1 6 4

Bona 19 5-5 2-3 4-6 1 0 12

Dowtin 22 3-8 0-0 0-1 6 0 6

Nance 7 1-1 1-2 0-0 0 1 4

 Totals   38-89 16-22 10-32 21 19 102

 FG%: .427, FT%: .727. 3-pt. goals: 10-34, .294 (Council 3-9, Oubre 3-6, Drummond 0-1, Gordon 1-5, Maxey 2-7, Edwards 0-3, Dowtin 0-2, Nance 1-1). Blocks: 1 (Gordon). Turnovers: 9 (Council 2, Oubre 2, Drummond 3, Gordon, Edwards). Steals: 8 (Council 3, Oubre, Drummond, Gordon 2, Dowtin).

INDIANA

    FG
FT
Reb      

  Min
M-A
M-A
O-T
A
F
Pt

Mathurin 25 3-6 2-2 2-7 1 2 8

Siakam 35 6-12 9-14 4-8 5 2 21

Turner 28 7-15 2-2 2-11 2 5 18

Nembhard 28 3-6 0-2 0-1 3 5 7

Haliburton 32 4-11 0-0 1-5 9 2 9

Sheppard 21 4-7 1-1 1-3 2 1 12

Toppin 12 2-5 0-0 0-2 2 2 4

Nesmith 11 4-5 2-2 0-2 0 0 12

McConnell 16 5-7 0-0 1-2 3 0 10

Bryant 20 5-7 0-0 3-6 1 0 12

Walker 9 1-2 0-0 0-3 2 1 2

Dennis 1 0-0 0-0 0-0 0 1 0

Furphy 1 0-0 0-0 0-0 0 0 0

 Totals   44-83 16-23 14-50 30 21 115

 FG%: .530, FT%: .696. 3-pt. goals: 11-34, .324 (Mathurin 0-3, Siakam 0-2, Turner 2-5, Nembhard 1-2, Haliburton 1-7, Sheppard 3-6, Toppin 0-2, Nesmith 2-3, Bryant 2-3, Walker 0-1). Blocks: 4 (Siakam 2, Turner, McConnell). Turnovers: 17 (Mathurin 5, Turner 2, Nembhard, Haliburton 5, McConnell, Bryant 2, Walker). Steals: 4 (Mathurin 2, McConnell 2).

Philadelphia 23 36 21 22 — 102

Indiana 28 33 28 26 — 115

 A — 17,274 (18,165). T — 2:20. Officials — Mark Lindsay, JT Orr, Matt Myers