Dodgers 6, Cubs 3

March 20th, 2025, 2:41 AM

At Tokyo Dome

DODGERS
AB
R
H
BI
BB
SO
Avg.

Ohtani dh 3 1 1 1 2 0 .375

Edman 2b 5 1 1 1 0 2 .200

THernández rf 4 0 0 0 0 1 .125

Smith c 2 2 1 0 2 0 .500

Muncy 3b 4 1 1 0 0 1 .143

KHernández 1b 3 1 1 3 0 1 .125

Conforto lf 3 0 1 0 1 1 .286

MiRojas ss 3 0 0 0 1 1 .143

Pages cf 3 0 1 0 1 2 .200

Totals3067579

CUBS
AB
R
H
BI
BB
SO
Avg.

Happ lf 4 0 1 1 1 1 .286

Suzuki dh 4 0 0 0 1 3 .000

Tucker rf 4 0 1 1 1 0 .125

Busch 1b 3 0 0 0 1 3 .000

Turner ph 0 0 0 0 1 0 .000

Shaw 3b 5 1 1 0 0 2 .111

Swanson ss 3 0 1 1 1 1 .333

Armstrong cf 4 0 0 0 0 2 .000

Kelly c 3 1 1 0 1 0 .333

Berti 2b 4 1 3 0 0 0 .500

Totals34383712

LA Dodgers
021 210 000 —  6  7  0

Chi. Cubs
001 110 000 —  3  8  0

LOB—LA 5, Chi. 11. 2B—Smith (1), Muncy (1), Pages (1), Tucker (1), Swanson (1). HR—Ohtani (1), off Pearson, Edman (1), off Steele, KHernández (1), off Steele. SB—Busch (1), Berti (2). SF—KHernández. DP—LA 1; Chi. 3.

Dodgers
IP
H
R
ER
BB
SO
NP
ERA

Sasaki 3 1 1 1 5 3 56 3.00

García 1 2 1 1 1 2 25 9.00

Dreyer 1 2 1 1 0 1 19 9.00

Knack W 1-0 2 1 0 0 0 3 30 0.00

Yates 1 1 0 0 0 2 21 0.00

Vesia S 1 1 1 0 0 1 1 23 0.00

Cubs
IP
H
R
ER
BB
SO
NP
ERA

Steele L 0-1 4 5 5 5 1 5 67 11.25

Pearson 1 1 1 1 0 2 17 9.00

Thielbar 1 0 0 0 0 1 13 0.00

Merryweather 1 1 0 0 2 0 17 0.00

Hodge 1 0 0 0 1 1 15 0.00

Pressly 1 0 0 0 3 0 16 0.00

IBB—off Merryweather (Ohtani). PB—Kelly. Umpires—Home, Alan Porter; First, Lance Barrett; Second, John Libka; Third, Bill Miller. T—2:45. A—42,367 (45,600).