Hawks 119, Celtics 115

January 19th, 2025, 2:42 AM

At TD Garden

ATLANTA

    FG
FT
Reb        

  Min
M-A
M-A
O-T
A
F
Pt
PPG

Krejci 26 3-8 0-0 0-2 2 1 7 5.3

Johnson 38 5-13 4-7 2-13 3 0 14 19.7

Capela 21 1-4 1-2 2-9 1 3 3 9.3

Daniels 40 11-14 0-0 1-4 4 3 23 13.2

Young 39 10-23 5-5 0-4 11 1 28 23.2

Bogdanovic 23 2-4 2-2 0-3 2 2 7 10.5

Hunter 32 6-14 3-3 3-6 1 4 16 19.3

Okongwu 32 6-10 5-7 5-13 2 2 19 11.5

Mathews 14 0-3 2-2 0-1 1 1 2 8.7

 Totals   44-93 22-28 13-55 27 17 119  

 FG%: .473, FT%: .786. 3-pt. goals: 9-37, .243 (Krejci 1-5, Johnson 0-2, Daniels 1-3, Young 3-10, Bogdanovic 1-3, Hunter 1-8, Okongwu 2-3, Mathews 0-3). Team rebounds: 9. Team turnovers: 18 (20 pts.). Blocks: 10 (Krejci 3, Johnson, Young 2, Okongwu 4). Turnovers: 17 (Krejci, Johnson 3, Capela, Daniels 5, Young 5, Okongwu 2). Steals: 9 (Johnson, Daniels, Young 2, Bogdanovic, Hunter 2, Mathews 2).

BOSTON

    FG
FT
Reb        

  Min
M-A
M-A
O-T
A
F
Pt
PPG

Tatum 43 7-21 7-8 0-8 7 2 23 27.7

Brown 43 9-27 4-5 6-11 8 2 24 23.3

Kornet 31 7-9 3-4 6-7 2 2 17 4.9

Holiday 30 3-8 0-0 1-6 1 3 8 11.7

White 43 7-20 2-2 1-8 2 3 21 16.2

Hauser 20 0-7 0-0 1-3 2 0 0 7.3

Queta 22 0-0 2-2 1-4 0 4 2 5.2

Pritchard 33 7-12 2-2 1-6 1 2 20 14.6

 Totals   40-104 20-23 17-53 23 18 115  

 FG%: .385, FT%: .870. 3-pt. goals: 15-52, .288 (Tatum 2-9, Brown 2-9, Holiday 2-5, White 5-16, Hauser 0-5, Pritchard 4-8). Team rebounds: 5. Team turnovers: 14 (15 pts.). Blocks: 6 (Kornet 2, Holiday, White, Queta 2). Turnovers: 14 (Tatum 3, Brown 4, Kornet, Holiday 3, White, Hauser, Queta). Steals: 13 (Tatum 3, Brown 2, Kornet 4, Holiday, Hauser 2, Queta). Technicals: Tatum, 10:13/2nd.

Atlanta 21 31 21 31 15 — 119

Boston 33 15 30 26 11 — 115

 A — 19,156 (18,624). T — 2:40. Officials — Gediminas Petraitis, Phenizee Ransom, Brandon Schwab.